- DMTF 日本
- Home
- About DMTF
- Standards & Technology
- All DMTF Standard Publications
- Common Diagnostic Model (CDM)
- Desktop and mobile Architecture for System Hardware (DASH)
- Systems Management Architecture for Server Hardware (SMASH)
- Virtualization Management (VMAN)
- Common Information Model (CIM) Standards
- Configuration Management Database Federation (CMDBf)
- Platform Management Components Intercommunication (PMCI) Standards
- System Management BIOS (SMBIOS) Specification
- Storage Management Initiative (SMI)
- Web-Based Enterprise Management (WBEM)
- Web Services Management
- Management Profiles
- Technologies Diagram
- Works in Progress
- Technology Submission and Feedback Portal
- Historical Documents
- Cloud
- DMI Self-Certification
- News & Events
- Learning Center
- Conformance
- Join Us
2013 DMTF Alliance Partner Technical Symposium Schedule
Visit the APTS event page for additional information.
Time Slot | Rooms |
Monday 7/22 |
Tuesday 7/23 |
Wednesday 7/24 |
Thursday 7/25 |
Friday 7/26 |
8:00am to 9:15am | Willamette | 1 | LTFS TWG (SNIA) | 71 | 106 | 141 |
Columbia | CMWG | NVM Programming TWG (SNIA) | NVM Programming TWG (SNIA) | 107 | 142 | |
McKenzie | 3 | CMWG |
CMWG DMTF Marketing Committee meeting (10:00am-11:00am) |
DMTF Board of Directors (*DMTF Board Members only) | 143 | |
Deschutes | 4 | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | 144 | |
Rogue | Joint Cloud TWG & LTFS TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | 145 | |
Salmon Boardroom | SM Forum (*Private meeting) | 41 | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | |
Private Dining Room | N/A | 42 | 77 | 112 | N/A | |
9:15am to 10:30am | Willamette | 8 | LTFS TWG (SNIA) | 78 | 113 | CMSC |
Columbia | CMWG | NVM Programming TWG (SNIA) | NVM Programming TWG (SNIA) | 114 | 149 | |
McKenzie | 10 | CMWG | CMWG | DMTF Board of Directors (*DMTF Board Members only) | 150 | |
Deschutes | 11 | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | 151 | |
Rogue | Joint Cloud TWG & LTFS TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | 152 | |
Salmon Boardroom | SM Forum (*Private meeting) | 48 | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | |
Private Dining Room | N/A | 49 | 84 | 119 | N/A | |
10:30am to 10:45am | Break | |||||
10:45pm to 12:00pm | Willamette | 15 | LTFS TWG (SNIA) | 85 | 120 | CMSC |
Columbia | CMWG | NVM Programming TWG (SNIA) | NVM Programming TWG (SNIA) | 121 | 156 | |
McKenzie | 17 | CMWG | CMWG | DMTF Board of Directors (*DMTF Board Members only) | 157 | |
Deschutes | 18 | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | 158 | |
Rogue | Joint Cloud TWG & LTFS TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | Cloud Storage TWG (SNIA) | 159 | |
Salmon Boardroom | SM Forum (*Private meeting) | 55 | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | |
Private Dining Room | N/A | 56 | 91 | 126 | N/A | |
12:00pm to 1:00pm | Lunch | |||||
1:00pm to 2:30pm | Willamette | 22 | LTFS TWG (SNIA) | 92 | 127 | N/A |
Columbia | NVM Programming TWG (SNIA) | NVM Programming TWG (SNIA) | DMTF Technical Committee (*Private meeting) | 128 | N/A | |
McKenzie | cloudplugfest.org plugfest | cloudplugfest.org plugfest | cloudplugfest.org plugfest | DMTF Board of Directors (*DMTF Board Members only) | N/A | |
Deschutes | 25 | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | Green Storage Initiative (SNIA) | N/A | |
Rogue | Joint Cloud TWG & LTFS TWG (SNIA) |
DMTF Process Committee (*Private meeting) (2:00-2:45) |
Cloud Storage TWG (SNIA) | Joint LTR/Cloud TWG (SNIA) | N/A | |
Salmon Boardroom | Status and Roadmap Session (SM Forum) | SDMP WG | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | N/A | |
Private Dining Room | N/A | N/A | 98 | 133 | N/A | |
2:30pm to 2:45pm | Break | |||||
2:45pm to 4:00pm | Willamette | Open CDM 2.0 Testing Opportunity and Q&A Session | LTFS TWG (SNIA) | 99 | 135 | N/A |
Columbia | NVM Programming TWG (SNIA) | NVM Programming TWG (SNIA) | DMTF Technical Committee (*Private meeting) | 135 | N/A | |
McKenzie | cloudplugfest.org plugfest | cloudplugfest.org plugfest | cloudplugfest.org plugfest | DMTF Board of Directors (*DMTF Board Members only) | N/A | |
Deschutes | 32 | Green Storage TWG (SNIA) | Green Storage TWG (SNIA) | Green Storage Initiative (SNIA) | N/A | |
Rogue | Joint Cloud TWG & LTFS TWG (SNIA) | Open Software Defined Data Center Incubator | Cloud Storage TWG (SNIA) | Joint LTR/Cloud TWG (SNIA) | N/A | |
Salmon Boardroom | SMF-Assisted DASH & SMASH Testing (SM Forum) | SDMP WG | SMI-S Technical Track (SNIA) | SMI-S Technical Track (SNIA) | N/A | |
Private Dining Room | N/A | 70 | 105 | 140 | N/A | |
4:00pm to 5:00pm | N/A | Kavi Workspace Training Overview | N/A | N/A | N/A | |
5:00pm to 6:00pm | N/A | N/A |
SNIA China Taskforce
(*Private meeting) Salmon Boardroom |
N/A | N/A | |
5:00pm to 10:00pm | MDC | MDC | MDC | N/A | N/A |
Meeting Rooms
Room | Capacity | Notes |
Willamette | 20 | TBD |
Columbia | 25 | TBD |
McKenzie | 30 | TBD |
Deschutes | 25 | TBD |
Rogue | 25 | TBD |
Salmon Boardroom | 14 | TBD |
Private Dining Room | 14 | TBD |
Download a .pdf of the Marriott City Center floor plan.
For additional floor plan information, please visit the Marriott Web site.
Session Agendas
Some groups have made their agendas available to better coordinate among multiple meetings.
Status and Roadmap Session
Monday, 1:00pm-2:30pm
Room: 7 (Salmon Boardroom)
Description:
Perry Vincent, Intel Corporation
The DMTF System Management Forum offers a conformance certification and publication process to vendors of systems that comply with requirements of the DASH and SMASH specifications. The DASH Conformance Program is the first of those processes to be introduced for industry-wide participation. This session will describe how the conformance programs work, how vendors may participate, and provide a look at the programs on the Forum's roadmap.
SMF-Assisted DASH & SMASH Testing
Monday, 2:45pm-4:00pm
Room: 7 (Salmon Boardroom)
Description:
Perry Vincent, Intel Corporation
At the center of the DASH 1.0 Conformance Program is the DASH Conformance Test Suite, a test driver application that validates systems that implement the Desktop/Mobile Architecture for System Hardware Implementation Requirements. This session is designed to train users to properly setup a test environment, install and configure the CTS, and generate test results that are suitable for submission to the DMTF for certification and publication. At the session, attendees will be assisted in configuring the test suite for a system-under-test, running the test suite, and will be given a copy of the configuration parameters used to run the test to take with them.
Kavi Workspace Training Overview - even for the power users!
Tuesday, 4:00pm-5:00pm
Room: 5 (Rogue)
Description:
Come enjoy snacks & beverages on Kavi while we highlight system tips & tricks that even seasoned Workspace veterans may not know.
Press/Analysts Contacts
For information regarding DMTF public relations activities, or if you are an industry journalist or analyst in need of more information, please contact DMTF's public relations firm, StrongPR, or contact Karen Strong by email at [email protected] or directly at 916-671-0334.