- DMTF 日本
- Home
- About DMTF
- Standards & Technology
- All DMTF Standard Publications
- Common Diagnostic Model (CDM)
- Desktop and mobile Architecture for System Hardware (DASH)
- Systems Management Architecture for Server Hardware (SMASH)
- Virtualization Management (VMAN)
- Common Information Model (CIM) Standards
- Configuration Management Database Federation (CMDBf)
- Platform Management Components Intercommunication (PMCI) Standards
- System Management BIOS (SMBIOS) Specification
- Storage Management Initiative (SMI)
- Web-Based Enterprise Management (WBEM)
- Web Services Management
- Management Profiles
- Technologies Diagram
- Works in Progress
- Technology Submission and Feedback Portal
- Historical Documents
- Cloud
- DMI Self-Certification
- News & Events
- Learning Center
- Conformance
- Join Us
2014 DMTF Alliance Partner Technical Symposium Schedule
Visit the APTS event page for additional information.
Time Slot | Rooms |
Monday 7/23 |
Tuesday 7/24 |
Wednesday 7/25 |
Thursday 7/26 |
Friday 7/27 |
8:15am to 9:00am | Willamette | Tuesday Opening Keynote: | Wednesday Opening Keynote: | Thursday Opening Keynote: | ||
Columbia |
|
|||||
McKenzie | ||||||
Deschutes | ||||||
Rogue | ||||||
Salmon Boardroom | ||||||
Private Dining Room | ||||||
9:00am to 10:30am | Willamette | 1 | 29 | 57 | 85 | 113 |
Columbia | 2 | 30 | 58 | 86 | 114 | |
McKenzie | 3 | 31 | 59 | 87 | 115 | |
Deschutes | 4 | 32 | 60 | 88 | 116 | |
Rogue | 5 | 33 | 61 | 89 | 117 | |
Salmon Boardroom | 6 | 34 | 62 | 90 | 118 | |
Private Dining Room | 7 | 35 | 63 | 91 | 119 | |
10:30am to 10:45am | Break | |||||
10:45am to 12:00pm | Willamette | 8 | 36 | 64 | 92 | 120 |
Columbia | 9 | 37 | 65 | 93 | 121 | |
McKenzie | 10 | 38 | 66 | 94 | 122 | |
Deschutes | 11 | 39 | 67 | 95 | 123 | |
Rogue | 12 | 40 | 68 | 96 | 124 | |
Salmon Boardroom | 13 | 41 | 69 | 97 | 125 | |
Private Dining Room | 14 | 42 | 70 | 98 | 126 | |
12:00pm to 1:00pm | Lunch | |||||
1:00pm to 2:45pm | Willamette | 15 | 43 | 71 | 99 | 127 |
Columbia | 16 | 44 | 72 | 100 | 128 | |
McKenzie | 17 | 45 | 73 | 101 | 129 | |
Deschutes | 18 | 46 | 74 | 102 | 130 | |
Rogue | 19 | 47 | 75 | 103 | 131 | |
Salmon Boardroom | 20 | 48 | 76 | 104 | 132 | |
Private Dining Room | 21 | 49 | 77 | 105 | 133 | |
2:45pm to 3:00pm | Break | |||||
3:00pm to 5:00pm | Willamette | 22 | 50 | 78 | 106 | 134 |
Columbia | 23 | 51 | 79 | 107 | 135 | |
McKenzie | 24 | 52 | 80 | 108 | 136 | |
Deschutes | 25 | 53 | 81 | 109 | 137 | |
Rogue | 26 | 54 | 82 | 110 | 138 | |
Salmon Boardroom | 27 | 55 | 83 | 111 | 139 | |
Private Dining Room | 28 | 56 | 84 | 112 | 140 | |
5:00pm to 10:00pm | N/A | N/A | N/A | N/A | N/A | N/A |
Meeting Rooms
Room | Capacity | Notes |
Willamette | 20 | TBD |
Columbia | 25 | TBD |
McKenzie | 30 | TBD |
Deschutes | 25 | TBD |
Rogue | 25 | TBD |
Salmon Boardroom | 14 | TBD |
Private Dining Room | 14 | TBD |
Download a .pdf of the Marriott City Center floor plan.
For additional floor plan information, please visit the Marriott Web site.
Session Agendas
Press/Analysts Contacts
For information regarding DMTF public relations activities, or if you are an industry journalist or analyst in need of more information, please contact DMTF's public relations firm, StrongPR, or contact Karen Strong by email at [email protected] or directly at 916-671-0334.